| Output Voltage | 0 - 60 V DC |
|---|---|
| Max. Output Current | 3 A |
| Constant Voltage Operation | |
| Line Voltage Regulation | .LE. 0.5% +3mV |
| Load Voltage Regulation | .LE.0.02% +3mV |
| Recovery Time | .LE. 100 uS (typical) |
| Temperature Coefficient | (o - 40 deg.C) .LE.300 PPM/deg.C |
| Constant Current Operation | |
| Adjustable Current Limit | 0 - 3 A |
| Line Current Regulation | .LE. 0.2% +3 mA |
| Load Current Regulation | .LE. 0.2% + 3 mA |
| Current Ripple | .LE. 3 mA |
| 3-1/2 Digit LCD Meter | |
| Voltmeter Range | 0 - 63 V |
| Voltmeter Resolution | 100 mV |
| Voltmeter Accuracy | +/-(0.5% rdg + 2 digits) |
| Ammeter Range | 0 - 3.1 A |
| Ammeter Resolution | 10 mA |
| Ammeter Accuracy | +/-(0.5% rdg + 2 digits) |
| Other | |
| AC Input Power | 110/230 VAC +/-10%, 50/60 Hz |
| Power Consumption | 300 Watts |
| Temperature Range | Operation: 0 - 40 deg.C Storage: -15 to +70 deg.C |
| Dimensions | 190mm x 115mm x 332mm |
| Weight | 10 kg. |
21 Market ST. N., PO Box 606, Smith Falls,
Ont. K7A 4T6, Canada
Tel: (613) 283-5195 Fax: (613) 283-0637
Email: rftech@falls.igs.net
© 3125661 Canada Inc.